




Desarrollador
CMC GROUP
Arquitecto
CALLISONRTKL
Diseño de Interiores
A++ INTERIOR DESIGN
Acerca de
VITA at Grove Isle
5 Grove Isle Drive, Coconut Grove, FL
ELEVATED ISLAND LIVING Sophisticated Contemporary Architecture & Elegantly Landscaped Grounds Miami’s most renowned luxury developer, Ugo Colombo of the CMC Group, is delighted to introduce his most sophisticated residential condominium to date – Vita at Grove Isle. Eagerly anticipated by the most discerning brokers and buyers in the Miami market, this exclusive sanctuary of just 65 condominium residences is perfectly located on Grove Isle, a 20-acre private island in Coconut Grove. With exquisite detailing and the highest quality of materials and craftsmanship, Vita offers all the benefits of elevated island living just offshore of the Grove.


Detalles clave del edificio
$5.3M – $8.7M
$1.30 per Sq.ft.
2,622–4,842 ft²
65
5
Calendario de Depósitos
20% CONTRACT
10% GROUNDBREAKING
10% COMMENCEMENT OF POURING OF 7TH LEVEL
REMAINDER AT COMPLETION
Galería
VITA at Grove Isle
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
VITA at Grove Isle
- Master Bathroom
- High-tech window wall overlooking Biscayne Bay provides privacy on demand, transitioning from transparent to frosted at the touch of a button
- Extensive custom marble work by Italian stonework company, Margraf
- Cut-to-size and book-matched Venus polished marble floor and walls in bathroom and water closet
- Venus polished marble vanity top
- Shower pan carved from a single piece of Venus marble slab
- Custom bathroom cabinetry
- Wood cabinetry and wall paneling in Nice Canaletto
- Backlit vanity mirror
- Custom designed sinks by Noorth, Milldue Edition
- Deep-soaking custom-designed bathtub by Noorth, Milldue Edition
- Shower with frameless, clear-glass shower enclosure and rainfall shower-head
- Remote-touch-screen-controlled steam generator by Effegibi transforms the shower into a Turkish bath with temperature gauge and aromatherapy option using essential oils and sound
- Two water closets
- One with wall-mounted toilet by Duravi
- One with wall-mounted toilet and bidet by Duravit
- Custom backlit toilet paper holder by Milldue
- Platinum-finish fixtures by Dornbracht


Propiedades disponibles
VITA at Grove Isle
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad S203 | $8,350,0005 days on Market | A12112735 | 4 | 5 | 3834 ft² | 27 oct 2026 |
![]() | Unidad PH M02 | $20,600,000 | A12097530 | 4 | 6 | 5051 ft² | 30 sept 2026 |
![]() | Unidad M301 | $10,000,000 | A12090492 | 4 | 5 | 3798 ft² | 17 sept 2026 |
![]() | Unidad M502 | $9,995,000 | A12067822 | 4 | 5 | 3677 ft² | 8 ago 2026 |
![]() | Unidad S301 | $5,600,000$5,795,000 | A12066218 | 3 | 4 | 2433 ft² | 7 ago 2026 |
![]() | Unidad L404 | $6,950,000 | A12048887 | 3 | 4 | 2503 ft² | 10 jul 2026 |
![]() | Unidad L405 | $6,500,000 | A12045809 | 3 | 4 | 2503 ft² | 7 jul 2026 |
![]() | Unidad PH-L05 | $21,300,000 | A12025886 | 4 | 6 | 7027 ft² | 28 may 2026 |
![]() | Unidad L205 | $6,750,000$6,900,000 | A11983875 | 3 | 4 | 2608 ft² | 17 mar 2026 |
![]() | Unidad S304 | $9,800,000 | A11979318 | 4 | 5 | 4019 ft² | 11 mar 2026 |
![]() | Unidad M204 | $9,500,000$9,950,000 | A11970177 | 4 | 5 | 3610 ft² | 23 feb 2026 |
![]() | Unidad M303 | $8,950,000 | A11963726 | 4 | 5 | 3613 ft² | 13 feb 2026 |
![]() | Unidad L-304 | $34,0002 days on Market | A12098862 | 3 | 4 | 2433 ft² | 29 oct 2026 |
![]() | Unidad S301 | $30,000 | A12092669 | 3 | 4 | — | 21 sept 2026 |
![]() | Unidad L405 | $35,000 | A12077699 | 3 | 4 | — | 26 ago 2026 |
![]() | Unidad S401 | $30,000$35,000 | A12007256 | 3 | 4 | — | 11 may 2026 |
![]() | Unidad S302 | $30,000$35,000 | A12013628 | 3 | 4 | 2433 ft² | 5 may 2026 |






















