WICEPREZES DS. DZIAŁU MIĘDZYNARODOWEGO





Deweloper
Aria Development Group
Architekt
Revuelta Architecture International
Projektowanie wnętrz
ODA New York
O nas
2200 BRICKELL
2200 Brickell Avenue, Brickell, FL
WHERE CITY LIFE MEETS PARADISE 2200 BRICKELL IS AN URBAN OASIS NESTLED IN THE HEART OF MIAMI.


Kluczowe szczegóły budynku
Przedział cenowy
$1M – $2.1M
HOA
$1.55 per Sq.Ft.
Sq Ft
590–2,070 ft²
Lokale
105
Historie
5
Harmonogram depozytów
1
10% Reservation
2
10% Contract
3
10% Groundbreaking
4
10% Top Off
5
60% Closing
Galeria
2200 BRICKELL
Zastrzeżenie prawne
Zdjęcia mają wyłącznie charakter poglądowy i mogą nie odzwierciedlać ostatecznego wyglądu gotowej inwestycji.
Najważniejsze
2200 BRICKELL
- BUILDING AMENITIES
- Covered porte-cochère
- On-site valet parking
- Double-height, 24-hour attended lobby
- Above ground parking on all levels with direct access to residences
- Electric vehicle charging
- Luxer One automated parcel storage featuring tech-forward, contactless digital package delivery system with cold storage
- Resident lounge and entertaining space
- Dedicated work from home suites with conference room
- World-class state-of-the-art fitness center designed by Homage Fitness
- Custom children’s playroom designed by Silver Hill Arts
- Cycling lounge & workshop and bike storage
- WELL Building Standard TM designation with thoughtful and intentional spaces that enhance human health and well-being
- RESIDENTIAL INTERIORS
- Floor-to-ceiling glass windows and sliding glass balcony doors
- Large format ceramic tile flooring throughout living area with engineered wood flooring in bedrooms
- Fully tiled balconies featuring glass railings with access from the living room and primary bedroom of every residence
- Custom gourmet kitchens designed by ODA New York with wood cabinetry and stone countertops
- Innovative household appliances featuring refrigerator, freezer, built-in convection oven, microwave and cooktop
- Under-counter wine coolers in select units
- Luxury primary bathrooms featuring double vanities, stone countertops, porcelain tile on walls and floors as well as rain showers
- Spacious, fully built-out custom closets
- Dedicated laundry featuring full-sized washer and dryer


Dostępne oferty
2200 BRICKELL
| Lokal | Cena £ | Nr MLS | Sypialnie | Łazienki | ft² | Data dodania | |
|---|---|---|---|---|---|---|---|
![]() | Lokal 206 | $998,500 | A12110147 | 1 | 2 | 864 ft² | 21 paź 2026 |
![]() | Lokal 317 | $1,350,000 | A12107501 | 1 | 2 | 864 ft² | 16 paź 2026 |
![]() | Lokal GV16 | $3,695,000 | A12105718 | 4 | 4 | 2119 ft² | 14 paź 2026 |
![]() | Lokal GV14 | $2,100,000 | A12106225 | 2 | 3 | 1426 ft² | 14 paź 2026 |
![]() | Lokal PH16 | $3,500,000 | A12105675 | 3 | 4 | 2000 ft² | 13 paź 2026 |
![]() | Lokal 407 | $2,975,000 | A12094655 | 4 | 4 | 1950 ft² | 23 wrz 2026 |
![]() | Lokal GV04 | $1,975,000$2,139,000 | A12091825 | 2 | 3 | 1426 ft² | 23 wrz 2026 |
![]() | Lokal 301 | $1,825,000 | A12092881 | 2 | 3 | 1317 ft² | 23 wrz 2026 |
![]() | Lokal 406 | $1,200,000 | A12091974 | 1 | 2 | — | 21 wrz 2026 |
![]() | Lokal 405 | $2,900,000 | A12091384 | 3 | 3 | — | 19 wrz 2026 |
![]() | Lokal 313 | $2,375,000 | A12084392 | 3 | 3 | 1470 ft² | 18 wrz 2026 |
![]() | Lokal 209 | $1,399,000$1,570,000 | A12091368 | 2 | 2 | — | 17 wrz 2026 |
![]() | Lokal 405 | $13,5003 days on Market | A12113508 | 3 | 4 | 1819 ft² | 28 paź 2026 |
![]() | Lokal 208 | $8,9004 days on Market | A12112196 | 1 | 2 | 1038 ft² | 28 paź 2026 |
![]() | Lokal 206 | $5,985 | A12110160 | 1 | 2 | 864 ft² | 21 paź 2026 |
![]() | Lokal 414 | $9,900 | A12107900 | 2 | 2 | 1515 ft² | 16 paź 2026 |
![]() | Lokal 312 | $9,900 | A12107895 | 2 | 3 | 1527 ft² | 16 paź 2026 |
![]() | Lokal PH02 | $23,000 | A12105779 | 3 | 3 | 1652 ft² | 14 paź 2026 |
![]() | Lokal 316 | $12,900 | A12100637 | 3 | 4 | 2000 ft² | 6 paź 2026 |
![]() | Lokal 416 | $13,900 | A12099278 | 3 | 4 | 2000 ft² | 2 paź 2026 |
![]() | Lokal 201 | $9,000$9,900 | A12099445 | 2 | 3 | 1317 ft² | 2 paź 2026 |
![]() | Lokal 306 | $10,000 | A12097308 | 1 | 2 | 864 ft² | 30 wrz 2026 |
![]() | Lokal PH06 | $7,990 | A12091886 | 1 | 2 | 864 ft² | 25 wrz 2026 |
![]() | Lokal GV02 | $19,900$25,000 | A12089973 | 4 | 4 | 1973 ft² | 20 wrz 2026 |






























